5.14.2011 - Dos Lagos Golf Course
EGC Members
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hdcp Net
PAR 4 4 3 5 3 4 4 3 4 4 3 5 4 5 3 4 3 5 70
Ramon Roxas 3 6 3 6 4 6 3 3 5 5 5 6 6 7 4 6 3 7 88 22 66
Willie Miranda 5 6 3 8 4 5 5 3 6 4 4 7 7 7 5 6 4 6 95 27 68
Rudy Mendoza 5 7 3 6 4 5 5 3 6 4 3 6 8 7 4 5 3 8 92 23 69
Romy Velasco 6 6 2 5 3 6 4 4 5 5 3 7 8 9 6 4 3 7 93 23 70
Linda Velasco 6 6 6 7 5 5 6 4 6 5 4 6 6 7 3 5 3 6 96 26 70
Jean Valdez 5 6 5 9 3 11 4 4 6 3 4 8 6 8 3 6 4 6 101 30 71
Tony Capulong 5 7 4 8 5 5 6 3 4 6 4 6 6 7 3 6 5 6 96 24 72
Nilo Jara 5 6 6 6 3 5 5 3 5 6 4 6 9 8 4 7 4 6 98 25 73
Noli Runas 5 4 4 5 4 5 6 3 4 5 7 6 6 6 3 3 5 6 87 13 74
Rey David 5 6 4 6 3 5 5 4 5 6 4 6 11 10 6 7 4 7 104 30 74
Ed Leyson 5 6 4 8 4 7 6 4 5 4 5 6 5 8 3 7 4 6 97 22 75
Buddy Tarroza 7 4 4 6 3 6 5 6 5 6 4 6 5 8 4 6 5 7 97 20 77
Manny Villamater 6 8 6 9 3 6 5 4 5 6 5 6 6 6 5 7 4 4 101 24 77
Candy Jara 7 6 5 8 6 9 5 6 5 5 5 6 6 7 7 7 5 8 113 34 79
Louie Manio 7 5 7 7 6 5 5 4 6 6 4 5 5 8 4 6 5 7 102 22 80
Mon Dario 8 7 5 8 4 8 9 4 5 4 5 9 5 9 6 8 5 7 116 30 86
EGC Guests
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hdcp Net
PAR 4 4 3 5 3 4 4 3 4 4 3 5 4 5 3 4 3 5 70
Dan Uaje 6 6 6 8 4 6 5 5 4 6 5 6 5 9 7 7 6 0 101