6.11.2011 - Tiera Rejada Golf Course
EGC Members
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hdcp Net
Par 5 3 4 5 4 4 3 4 5 4 3 5 4 3 4 5 3 4 72
Manny Villamater 5 3 5 6 5 5 3 6 6 6 6 7 7 3 6 5 3 4 91 24 67
Art Leviste 5 4 5 6 4 5 3 6 7 5 3 6 6 6 5 6 5 5 92 24 68
Ed Osea 7 3 6 4 5 5 3 5 6 5 4 5 5 4 6 4 3 5 85 16 69
Rudy Mendoza 5 2 5 6 5 5 5 7 6 5 3 7 6 4 5 7 4 5 92 22 70
Buddy Tarroza 5 4 5 5 5 5 3 6 6 5 5 6 5 4 5 6 4 7 91 20 71
Rod Salas 7 4 6 5 5 3 3 5 7 6 3 6 4 4 5 9 3 4 89 17 72
Ed Leyson 6 4 5 7 7 5 3 5 6 5 5 5 5 3 5 7 4 6 93 21 72
Romy Velasco 7 4 7 5 6 4 4 4 7 7 4 5 5 3 5 6 5 7 95 22 73
Willie Miranda 8 6 6 7 4 5 4 6 6 5 4 7 6 5 6 7 4 4 100 27 73
Ramon Roxas 8 4 6 7 6 5 4 7 5 5 4 7 6 3 5 5 4 5 96 21 75
Mon Dario 7 6 5 7 6 7 4 7 7 6 6 8 4 3 6 7 3 5 104 29 75
Ed Villanueva 8 5 5 5 4 4 4 4 6 4 3 5 6 3 6 6 5 5 88 12 76
Rey David 9 3 6 7 6 5 4 6 6 6 6 7 8 5 7 6 4 5 106 29 77
Jun Capistrano 6 3 8 7 5 5 7 7 6 6 4 7 5 5 4 6 4 7 102 23 79
Nilo Jara 9 5 4 6 5 6 4 6 8 7 4 8 7 3 6 8 4 7 107 25 82
Noli Runas 6 8 5 6 6 5 5 3 5 5 3 7 5 6 5 5 3 8 96 12 84
Pete Cainglit 8 2 7 7 5 6 3 6 7 4 5 9 7 4 6 8 5 7 106 21 85
Sal Page 9 4 6 10 7 6 3 8 8 6 6 8 5 5 7 7 3 7 115 22 93
EGC Guests
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hdcp Net
Par 5 3 4 5 4 4 3 4 5 4 3 5 4 3 4 5 3 4 72
Chito Quino 7 3 6 7 4 7 4 7 8 7 5 7 6 5 7 7 4 7 108
Mario Gonzales 8 4 4 6 4 5 5 6 5 5 3 4 6 3 5 5 5 6 89