3.26.2011 - Montebello Golf Course
EGC Members
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hdcp Net
PAR 4 4 5 4 4 3 4 4 3 4 5 4 4 3 4 3 5 4 71
Ramon Roxas 5 5 6 7 6 4 4 5 4 5 6 5 5 4 6 4 6 7 94 23 71
Pete Cainglit 5 7 6 7 5 3 6 5 4 5 7 6 4 5 5 3 5 5 93 21 72
Jun Capistrano 5 6 7 6 5 4 6 4 3 6 8 6 5 4 4 4 6 6 95 23 72
Rey David 5 5 6 6 5 5 5 7 4 7 6 5 4 3 7 8 7 6 101 29 72
Buddy Tarroza 5 5 5 6 7 3 6 5 4 5 5 6 6 5 6 3 6 6 94 21 73
Nilo Jara 6 6 6 6 7 3 7 5 4 5 4 6 5 4 5 7 7 5 98 25 73
David Pidlaoan 7 4 6 5 5 4 5 4 3 7 7 5 7 5 5 4 5 4 92 16 76
Ed Leyson 6 5 6 6 6 6 5 5 5 6 6 5 5 5 5 4 6 5 97 21 76
Manny Villamater 5 6 5 6 5 5 6 6 3 6 7 7 6 5 7 3 6 6 100 24 76
Willie Miranda 5 7 8 6 7 3 5 6 4 6 9 5 5 4 6 5 6 5 102 26 76
Rudy Mendoza 7 8 5 5 5 4 6 7 3 6 6 4 6 6 6 6 7 6 103 22 81
Tony Capulong 5 6 7 6 7 4 7 6 3 6 7 6 5 5 6 6 7 6 105 24 81
Candy Jara 6 7 6 5 6 6 8 8 6 7 8 8 7 5 7 6 7 8 121 34 87
Mon Dario 7 6 9 6 5 5 7 6 4 7 7 8 8 6 5 8 7 6 117 29 88
EGC Guests
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hdcp Net
PAR 4 4 5 4 4 3 4 4 3 4 5 4 4 3 4 3 5 4 71
Ed Villanueva 5 6 6 8 4 3 6 6 2 5 5 4 4 3 4 4 5 4 84 12 72
Ed Osea 5 5 7 5 6 3 6 6 5 6 5 5 7 5 5 3 5 4 93 16 77