1.15.2011 - Lakewood Golf Course
EGC Members
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hdcp Net
PAR 4 4 3 4 3 4 5 4 5 4 4 3 4 5 4 4 3 5 72
Rod Salas 6 5 3 5 6 5 6 5 6 3 4 4 4 6 4 4 4 5 85 18 67
Ramon Roxas 5 6 3 4 4 5 6 5 7 4 5 5 6 6 5 4 4 7 91 23 68
Rey David 5 7 4 5 5 7 6 5 7 5 5 3 7 6 4 6 4 6 97 29 68
Rolly Cueva 4 6 3 5 3 6 7 6 7 5 4 5 4 4 4 5 3 6 87 18 69
Jun Capistrano 6 5 5 5 4 6 6 4 6 6 5 4 4 7 5 5 4 6 93 23 70
Sal Page 5 7 3 5 4 5 7 4 6 6 5 5 6 5 4 7 3 6 93 22 71
Art Leviste 5 6 2 5 4 6 6 4 6 6 7 4 7 6 5 5 4 7 95 24 71
Nilo Jara 5 6 5 5 3 6 7 6 6 6 4 5 5 6 5 5 5 6 96 25 71
Willie Miranda 5 6 3 5 4 5 6 6 7 6 7 4 5 6 7 5 4 6 97 26 71
Tony Capulong 4 6 3 4 5 7 7 6 8 5 6 3 6 7 5 5 4 6 97 24 73
Ed Leyson 5 7 3 7 4 7 6 6 6 7 4 5 5 6 4 5 3 5 95 21 74
Manny Villamater 6 4 5 6 3 6 6 5 7 5 4 5 7 7 6 5 4 7 98 24 74
Joey Contreras 7 5 4 4 5 6 7 5 6 4 4 4 6 5 6 5 4 6 93 14 79
Buddy Tarroza 7 7 6 6 4 6 8 5 6 4 6 5 5 5 4 6 4 6 100 21 79
Mon Dario 6 7 4 8 5 7 6 6 8 6 6 4 6 7 5 6 4 7 108 29 79
Rudy Mendoza 5 7 4 5 5 7 6 7 6 4 7 3 3 7 6 4 5 7 98 18 80
Candy Jara 7 6 6 5 5 9 8 6 6 7 8 6 6 7 5 7 3 7 114 34 80
EGC Guests
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hdcp Net
PAR 4 4 3 4 3 4 5 4 5 4 4 3 4 5 4 4 3 5 72
David Peidlaoan 4 5 4 4 4 4 5 6 7 6 4 4 6 7 5 5 4 7 91
Jun Albis 7 8 4 6 5 6 6 5 5 5 6 3 6 6 7 5 4 7 101